ACEP Now
Locum Physician (MD/DO) - Emergency Medicine in Iowa
ACEP Now, Iowa, Louisiana, United States, 70647
Overview
Excellent IA Emergency Medicine opportunity for Long-term, ongoing coverage from 12/24/25 - 5/24/26. Outpatient. One provider requested.
Dates Needed
12/24/25 7p - 12/26/25 7a
12/26/25 7p - 12/28/25 7p
12/31/25 7p - 1/1/26 7a
1/1/26 7p - 1/2/26 7a
1/6/26 4p - 1/7/26 7a
1/9/26 7p - 1/11/26 7p
1/13/26 7a - 1/14/26 7a
1/14/26 7p - 1/15/26 7a
1/16/26 3p - 1/18/26 7p
1/20/26 7a - 1/21/26 7a
1/21/26 7p - 1/22/26 7a
1/23/26 7p - 1/25/26 7p
1/27/26 7a - 1/28/25 7a
2/3/26 7a - 2/4/26 7a
2/4/26 7p - 2/5/26 7p
2/10/26 7a - 2/11/26 7a
2/11/26 7p - 2/12/26 7a
2/13/26 7p - 2/15/26 7p
2/27/26 7p - 3/1/26 7p
3/4/26 7p - 3/5/26 7a
3/6/26 7p - 3/8/26 7p
4/3/26 - 7p - 4/5/26 7p
4/10/26 7p - 4/12/26 7p
5/22/26 7p - 5/24/26 7p
Job Responsibilities
Function as sole provider covering ED and Med/Surg.
Group
2 Physicians, 1 APP, 2 RNs, 1 Paramedic, occasionally CNAs & NPNs.
Procedures Offered
Emergency Care, IP, Skilled Care
2 Exam rooms per provider.
Medical Imaging and Lab & Pharmacy available.
Clinic Provider Daily Volume: ER ave. 3.6 pts.
Ave. Daily Hospital Practice Census: Med/Surg 1.4 pts.
EMR: EPIC
Expenses covered, weekly pay and Occurrence Form Malpractice insurance provided.
Please call, text or email for more information.
Stefanie Bell 800 380 1693
#J-18808-Ljbffr
Dates Needed
12/24/25 7p - 12/26/25 7a
12/26/25 7p - 12/28/25 7p
12/31/25 7p - 1/1/26 7a
1/1/26 7p - 1/2/26 7a
1/6/26 4p - 1/7/26 7a
1/9/26 7p - 1/11/26 7p
1/13/26 7a - 1/14/26 7a
1/14/26 7p - 1/15/26 7a
1/16/26 3p - 1/18/26 7p
1/20/26 7a - 1/21/26 7a
1/21/26 7p - 1/22/26 7a
1/23/26 7p - 1/25/26 7p
1/27/26 7a - 1/28/25 7a
2/3/26 7a - 2/4/26 7a
2/4/26 7p - 2/5/26 7p
2/10/26 7a - 2/11/26 7a
2/11/26 7p - 2/12/26 7a
2/13/26 7p - 2/15/26 7p
2/27/26 7p - 3/1/26 7p
3/4/26 7p - 3/5/26 7a
3/6/26 7p - 3/8/26 7p
4/3/26 - 7p - 4/5/26 7p
4/10/26 7p - 4/12/26 7p
5/22/26 7p - 5/24/26 7p
Job Responsibilities
Function as sole provider covering ED and Med/Surg.
Group
2 Physicians, 1 APP, 2 RNs, 1 Paramedic, occasionally CNAs & NPNs.
Procedures Offered
Emergency Care, IP, Skilled Care
2 Exam rooms per provider.
Medical Imaging and Lab & Pharmacy available.
Clinic Provider Daily Volume: ER ave. 3.6 pts.
Ave. Daily Hospital Practice Census: Med/Surg 1.4 pts.
EMR: EPIC
Expenses covered, weekly pay and Occurrence Form Malpractice insurance provided.
Please call, text or email for more information.
Stefanie Bell 800 380 1693
#J-18808-Ljbffr