Open Dates:
Physician Tuesday, September 2, 2025 7p-7a
Physician Tuesday, September 9, 2025 7p-7a
Physician Friday, September 26, 2025 7p-7a
Physician Saturday, September 27, 2025 7p-7a
Physician Saturday, October 4, 2025 7p-7a
Physician Sunday, October 5, 2025 7p-7a
Physician Monday, October 6, 2025 7p-7a
Physician Tuesday, October 7, 2025 7p-7a
Physician Wednesday, October 8, 2025 7p-7a
Physician Thursday, October 9, 2025 7p-7a
Physician Saturday, October 11, 2025 7a-7p
Physician Friday, October 17, 2025 7a-7p
Physician Saturday, October 25, 2025 7p-7a
Physician Tuesday, October 28, 2025 7p-7a
Standard solo Emergency Room coverage for 12 hr. shifts.
Provider must be NC Medicaid credentialed and enrolled in PECOS.
EMR: Meditech 6.1
Open ICU
1 physician with 2 mid-level split coverage.
Annual patient volume: 32,000
Daily patient volume: 90-100 patients
Physicians typically see 18-20 patients in a 12 hour shift.
Doctor will be housed in hospital owned APTS.