Integrity Locums
Coverage Needed
- Schedule: Call Coverage - Provider expected to be at the hospital within in 30 mins of call
- Specific Dates:
- 01/14/2026 (8am) - 01/20/2026 (8am)
- 01/22/2026 (8am) - 01/26/2026 (8am)
- 01/29/2026 (8am) - 02/02/2026 (8am)
- 02/19/2026 (8am) - 02/23/2026 (8am)
- 02/25/2026 (8am) - 03/04/2026 (8am)
- 03/06/2026 (8am) - 03/09/2026 (8am)
- 03/11/2026 (8am) - 03/14/2026 (8am)
- 03/26/2026 (8am) - 03/30/2026 (8am)
- 04/02/2026 (8am) - 04/06/2026 (8am)
- 04/08/2026 (8am) - 04/13/2026 (8am)
- 04/16/2026 (8am) - 04/19/2026 (8am)
- 05/15/2026 (8am) - 05/19/2026 (8am)
- 05/21/2026 (8am) - 05/27/2026 (8am)
- 05/29/2026 (8am) - 06/01/2026 (8am)
Clinical Details
- # of Deliveries Per month: 12-18
- 3 OBGYNs on staff
- Support staff: RNs certified in NRP and Fetal Monitoring
- Nursery Level: Level 1
- High Risk Transferred to(after how many weeks): Don't deliver before 36 weeks
- OR call team on backup call or surgical assist in case of an emergency
- CRNAs administer anesthesia 24/7, MDAs present during business hours and available after hours
- Anesthesia available 24/7 within a 30 minute call back time for after hours
- Full support staff
- EMR: Meditech
Requirements
- Board certification or eligibility is required
- NC Licensed